Listings (Scan)
Free Business Scan
Square
2.60% + $0.10
Paypal
2.9% + $0.30
Braintree
2.9% + $0.30
Shopify
2.9% + $0.30
Stripe
2.9% + $0.30
Toast
Variable Rates
Banks
2.65% + $0.30
Breadcrumbs
Variable Rates
Free Swipe Program
Take 90-Day Challenge
FEE DESTROYER
1 Month Savings
1 Year Savings
5 Year Savings
Traditional Processor Fees
Take control of your payments today.
Calculate your fees and see how much your really paying?
CALCULATE & DESTROY FEES
# Swipes |
Average Transaction Amount | |||||
$5 | $25 | $50 | $100 | $500 | ||
10 | $720 | $3.6 k | $7.2 k | $14.4 k | $72 k | |
25 | $1.8 k | $9 k | $18 k | $36 k | $180 k | |
50 | $3.6 k | $18 k | $36 k | $72 k | $360 k | |
100 | $7.2 k | $36 k | $72 k | $144 k | $720 k | |
250 | $18 k | $90 k | $180 k | $360 k | $1.8 m | |
500 | $36 k | $180 k | $360 k | $720 k | $3.6 m |
Fee Types | Fee Destroyer | Traditional Credit Card Processors | ||||
Annual Fee | Waived | $79.99 - $199.99 Per Year | ||||
Statement Fee | Waived | $5.00 - $10.00 Per Month | ||||
Terminal Maintenance Fee | Waived | $5.00 - $19.95 Per Month | ||||
Online Access Fee | Waived | $3.00 - $15.00 Per Month | ||||
TIN / IRS Fee | Waived | $4.95 - $9.99 Per Month | ||||
Express | Waived | $9.95 - $19.95 Per Month | ||||
Authorization Fee | Waived | $0.05 to $0.25 Per Transaction | ||||
Transaction Fee | Waived | $0.05 to $0.25 Per Transaction | ||||
Interchange Fee | Waived | 2% to 10% of Gross Credit Card Sales (varies by business and card type) |
||||
Take Back Control Of Your Money
A Solution For Every Industry & Every Business
Traditional Receipt